
Menstrual Cup Comparison Table
Compare every cup and size in detail: capacity, diameter, length, stem type and firmness, all in millimetres and millilitres. With countless brands on the market today, I have curated a selection of cups I know and trust to give you a clear overview. Click any column to sort the table.
— 58 cups and sizes, all measurements in mm and ml
Tap a cup to see all its measurements.
| Menstrual cup | Size | Capacity (ml) | Diameter (mm) | Cup length (mm) | Stem length (mm) | Total length (mm) | Firmnesssoft → firm | Stem type | Country | Price | Shop |
|---|---|---|---|---|---|---|---|---|---|---|---|
| One size | 42 | 46.9 | 50.9 | 19.1 | 70 | SoftSoft (Shore value not published) | Ring | Taiwan | €49.90 | Buy now (opens in a new tab) | |
| One size | 42 | 46.9 | 50.9 | 19.1 | 70 | MediumMedium (Shore value not published) | Ring | Taiwan | €49.90 | Buy now (opens in a new tab) | |
| S | 27.4 | 40.3 | 46 | 25.5 | 71.5 | MediumMedium, Shore hardness 50 | Stem | Slovenia | €31.00 | Buy now (opens in a new tab) | |
| M | 36.5 | 44.2 | 51 | 22 | 73 | MediumMedium, Shore hardness 50 | Stem | Slovenia | €31.00 | Buy now (opens in a new tab) | |
| L | 40.1 | 46 | 52 | 21 | 73 | MediumMedium, Shore hardness 50 | Stem | Slovenia | €31.00 | Buy now (opens in a new tab) | |
| XL | 51.1 | 48.3 | 62.5 | 30.5 | 93 | MediumMedium, Shore hardness 50 | Stem | Slovenia | €31.00 | Buy now (opens in a new tab) | |
| A | 28 | 40 | 60 | 18 | 78 | MediumMedium (Shore value not published) | Stem | Sweden | €30.00 | Buy now (opens in a new tab) | |
| B | 32 | 43.5 | 59 | 19 | 78 | MediumMedium (Shore value not published) | Stem | Sweden | €30.00 | Buy now (opens in a new tab) | |
| One size | 20 | 39 | 45 | — | — | SoftSoft (Shore value not published) | Ring | Sweden | €24.95 | Buy now (opens in a new tab) | |
| A | 18 | 42 | 48 | 10 | 58 | SoftSoft (Shore value not published) | Stem | Sweden | €30.00 | Buy now (opens in a new tab) | |
| B | 23 | 45 | 48 | 10 | 58 | SoftSoft (Shore value not published) | Stem | Sweden | €30.00 | Buy now (opens in a new tab) | |
| S | 23 | 38 | 45 | 12 | 57 | SoftSoft, Shore hardness 30 | Choice of stem, ball, ring or no stem | Germany | €17.50 | Buy now (opens in a new tab) | |
| M | 28 | 41 | 48 | 13 | 61 | SoftSoft, Shore hardness 30 | Choice of stem, ball, ring or no stem | Germany | €17.50 | Buy now (opens in a new tab) | |
| L | 34 | 44 | 51 | 15 | 66 | SoftSoft, Shore hardness 30 | Choice of stem, ball, ring or no stem | Germany | €17.50 | Buy now (opens in a new tab) | |
| XL | 42 | 47 | 56 | 15 | 71 | SoftSoft, Shore hardness 30 | Choice of stem, ball, ring or no stem | Germany | €17.50 | Buy now (opens in a new tab) | |
| S | 23 | 38 | 45 | 12 | 57 | MediumMedium, Shore hardness 40 | Choice of stem, ball, ring or no stem | Germany | €17.50 | Buy now (opens in a new tab) | |
| M | 28 | 41 | 48 | 13 | 61 | MediumMedium, Shore hardness 40 | Choice of stem, ball, ring or no stem | Germany | €17.50 | Buy now (opens in a new tab) | |
| L | 34 | 44 | 51 | 15 | 66 | MediumMedium, Shore hardness 40 | Choice of stem, ball, ring or no stem | Germany | €17.50 | Buy now (opens in a new tab) | |
| XL | 42 | 47 | 56 | 15 | 71 | MediumMedium, Shore hardness 40 | Choice of stem, ball, ring or no stem | Germany | €15.95 | Buy now (opens in a new tab) | |
| S | 23 | 38 | 45 | 12 | 57 | FirmFirm, Shore hardness 50 | Choice of stem, ball, ring or no stem | Germany | €17.50 | Buy now (opens in a new tab) | |
| M | 28 | 41 | 48 | 13 | 61 | FirmFirm, Shore hardness 50 | Choice of stem, ball, ring or no stem | Germany | €17.50 | Buy now (opens in a new tab) | |
| L | 34 | 44 | 51 | 15 | 66 | FirmFirm, Shore hardness 50 | Choice of stem, ball, ring or no stem | Germany | €17.50 | Buy now (opens in a new tab) | |
| XL | 42 | 47 | 56 | 15 | 71 | FirmFirm, Shore hardness 50 | Choice of stem, ball, ring or no stem | Germany | €17.50 | Buy now (opens in a new tab) | |
| S | 15 | 38 | 35 | — | — | Soft, medium or firmAvailable soft (Shore 30) to firm (Shore 50) | Choice of stem, ball, ring or no stem | Germany | €17.50 | Buy now (opens in a new tab) | |
| M | 18 | 41 | 38 | — | — | Soft, medium or firmAvailable soft (Shore 30) to firm (Shore 50) | Choice of stem, ball, ring or no stem | Germany | €17.50 | Buy now (opens in a new tab) | |
| L | 22 | 44 | 41 | — | — | Soft, medium or firmAvailable soft (Shore 30) to firm (Shore 50) | Choice of stem, ball, ring or no stem | Germany | €17.50 | Buy now (opens in a new tab) | |
| XL | 27 | 47 | 44 | — | — | Soft, medium or firmAvailable soft (Shore 30) to firm (Shore 50) | Choice of stem, ball, ring or no stem | Germany | €17.50 | Buy now (opens in a new tab) | |
| Small | 24 | 40 | 46 | 19 | 65 | MediumMedium, Shore hardness 50 | Stem | United Kingdom | €28.95 | Buy now (opens in a new tab) | |
| Medium | 34 | 44 | 51 | 17 | 68 | MediumMedium, Shore hardness 50 | Stem | United Kingdom | €28.95 | Buy now (opens in a new tab) | |
| One size | 30 | 45 | 50 | 0 | 50 | SoftSoft, Shore hardness 40 | No stem | India | €16.00 | Buy now (opens in a new tab) | |
| One size | 30 | 45 | 50 | 0 | 50 | MediumMedium, Shore hardness 50 | No stem | India | €16.00 | Buy now (opens in a new tab) | |
| One size | 30 | 45 | 50 | 0 | 50 | FirmFirm, Shore hardness 60 | No stem | India | €16.00 | Buy now (opens in a new tab) | |
| 1 (S) | 24 | 41 | 49 | 18 | 67 | FirmFirm, Shore hardness 60 | Stem | Czech Republic | €22.80 | Buy now (opens in a new tab) | |
| 2 (L) | 37 | 46 | 56 | 18 | 74 | FirmFirm, Shore hardness 60 | Stem | Czech Republic | €22.80 | Buy now (opens in a new tab) | |
| 1 (S) | 24 | 41 | 49 | 18 | 67 | FirmFirm, Shore hardness 60 | Stem | Czech Republic | €17.80 | Buy now (opens in a new tab) | |
| 2 (L) | 37 | 46 | 56 | 18 | 74 | FirmFirm, Shore hardness 60 | Stem | Czech Republic | €17.80 | Buy now (opens in a new tab) | |
| 1 (S) | 24 | 41 | 49 | 18 | 67 | SoftSoft, Shore hardness 40 | Stem | Czech Republic | €17.80 | Buy now (opens in a new tab) | |
| 2 (L) | 37 | 46 | 56 | 18 | 74 | SoftSoft, Shore hardness 40 | Stem | Czech Republic | €17.80 | Buy now (opens in a new tab) | |
| 1 (S) | 24 | 41 | 49 | 18 | 67 | SoftSoft, Shore hardness 40 | Stem | Czech Republic | €22.80 | Buy now (opens in a new tab) | |
| 2 (L) | 37 | 46 | 56 | 18 | 74 | SoftSoft, Shore hardness 40 | Stem | Czech Republic | €22.80 | Buy now (opens in a new tab) | |
| 1 (S) | 24 | 41 | 49 | 18 | 67 | SoftSoft, Shore hardness 40 | Stem | Czech Republic | €24.90 | Buy now (opens in a new tab) | |
| 1 (S) | 24 | 41 | 49 | 18 | 67 | FirmFirm, Shore hardness 60 | Stem | Czech Republic | €24.90 | Buy now (opens in a new tab) | |
| 2 (L) | 37 | 46 | 56 | 18 | 74 | FirmFirm, Shore hardness 60 | Stem | Czech Republic | €24.90 | Buy now (opens in a new tab) | |
| 2 (L) | 37 | 46 | 56 | 18 | 74 | SoftSoft, Shore hardness 40 | Stem | Czech Republic | €24.90 | Buy now (opens in a new tab) | |
| 1 (S) | 24 | 41 | 49 | 18 | 67 | FirmFirm, Shore hardness 60 | Stem | Czech Republic | €18.90 | Buy now (opens in a new tab) | |
| 1 (S) | 24 | 41 | 49 | 18 | 67 | SoftSoft, Shore hardness 35 | Stem | Czech Republic | €18.90 | Buy now (opens in a new tab) | |
| 2 (L) | 37 | 46 | 56 | 18 | 74 | FirmFirm, Shore hardness 60 | Stem | Czech Republic | €18.90 | Buy now (opens in a new tab) | |
| 2 (L) | 37 | 46 | 56 | 18 | 74 | SoftSoft, Shore hardness 35 | Stem | Czech Republic | €18.90 | Buy now (opens in a new tab) | |
| 1 | 24 | 41 | 49 | 18 | 67 | SoftSoft, Shore hardness 40 | Stem | Czech Republic | €24.90 | Buy now (opens in a new tab) | |
| 2 | 37 | 46 | 56 | 18 | 74 | SoftSoft, Shore hardness 40 | Stem | Czech Republic | €24.90 | Buy now (opens in a new tab) | |
| 1 | 24 | 41 | 49 | 18 | 67 | FirmFirm, Shore hardness 60 | Stem | Czech Republic | €24.90 | Buy now (opens in a new tab) | |
| 2 | 37 | 46 | 56 | 18 | 74 | FirmFirm, Shore hardness 60 | Stem | Czech Republic | €24.90 | Buy now (opens in a new tab) | |
| S | 22 | 36 | 47 | 16 | 63 | MediumMedium, Shore hardness 40 | Ring | Thailand | €24.00 | Buy now (opens in a new tab) | |
| M | 30 | 39 | 51 | 27 | 78 | MediumMedium, Shore hardness 40 | Ring | Thailand | €24.00 | Buy now (opens in a new tab) | |
| S | 27.4 | 40.3 | 46 | 25.5 | 71.5 | MediumMedium, Shore hardness 50 | Stem | Slovenia | €28.00 | Buy now (opens in a new tab) | |
| M | 36.5 | 44.2 | 51 | 22 | 73 | MediumMedium, Shore hardness 50 | Stem | Slovenia | €28.00 | Buy now (opens in a new tab) | |
| L | 40.1 | 46 | 52 | 21 | 73 | MediumMedium, Shore hardness 50 | Stem | Slovenia | €28.00 | Buy now (opens in a new tab) | |
| XL | 51.1 | 48.3 | 62.5 | 30.5 | 93 | MediumMedium, Shore hardness 50 | Stem | Slovenia | €28.00 | Buy now (opens in a new tab) |
Diameter is measured at the rim. Cup length excludes the stem; total length includes it. Measurements from the brands and our own comparison chart; “—” means not published. The firmness bar is based on each cup’s Shore hardness; a dashed marker means the brand doesn’t publish it.




































